Kilimanjaro Dates & Prices 2025
Climb Kilimanjaro with Ultimate Kilimanjaro® – the #1 guide service on Mount Kilimanjaro.
We have the best guides on the mountain, with high standards of safety and reliability. We specialize in group climbs and private climbs at a reasonable cost. Not a cheap Kilimanjaro climb, but a great value for everything you need to have a safe, successful experience.
We are Kilimanjaro’s top operator. Won’t you join us on the summit?
Group Kilimanjaro Climbs
Our group climbs feature only the best routes on Mount Kilimanjaro: 9 day Northern Circuit, 8 day Lemosho, 7 day Rongai and 7 day Machame. These group climbs are scheduled during months that have the best weather and include acclimatization days for increased success rates.
2025 GROUP CLIMBS
Per Person (USD)
Route | Arrival Date | Departure Date | Price (USD) | Trip Availability |
---|---|---|---|---|
9 day Northern Circuit | Jan 6, 2025🌙 | Jan 16, 2025 | 12 spaces | |
8 day Lemosho Route | Jan 7, 2025🌙 | Jan 16, 2025 | 7 spaces | |
7 day Rongai Route | Jan 8, 2025🌙 | Jan 16, 2025 | Closed | |
8 day Lemosho Route | Jan 11, 2025 | Jan 20, 2025 | 8 spaces | |
8 day Lemosho Route | Jan 18, 2025 | Jan 27, 2025 | 7 spaces | |
8 day Lemosho Route | Jan 25, 2025 | Feb 3, 2025 | 9 spaces | |
8 day Lemosho Route | Feb 1, 2025 | Feb 10, 2025 | $3,149 | 10 spaces |
9 day Northern Circuit | Feb 4, 2025🌙 | Feb 14, 2025 | $3,429 | Closed |
8 day Lemosho Route | Feb 5, 2025🌙 | Feb 14, 2025 | $3,149 | Closed |
8 day Lemosho Route | Feb 6, 2025🌙 | Feb 15, 2025 | $3,149 | Closed |
8 day Lemosho Route | Feb 15, 2025 | Feb 24, 2025 | $3,149 | 5 spaces |
8 day Lemosho Route | Jun 28, 2025 | Jul 7, 2025 | $3,149 | 2 spaces |
9 day Northern Circuit | Jul 2, 2025🌙 | Jul 12, 2025 | $3,429 | 1 space |
8 day Lemosho Route | Jul 3, 2025🌙 | Jul 12, 2025 | $3,149 | 2 spaces |
9 day Lemosho Route | Jul 12, 2025☀️ | July 22, 2025 | $3,399 | Open |
8 day Lemosho Route | Jul 19, 2025 | Jul 28, 2025 | $3,149 | 7 spaces |
8 day Lemosho Route | Jul 26, 2025 | Aug 4, 2025 | $3,149 | 13 spaces |
9 day Northern Circuit | Aug 1, 2025🌙 | Aug 11, 2025 | $3,429 | Open |
8 day Lemosho Route | Aug 2, 2025🌙 | Aug 11, 2025 | $3,149 | 11 spaces |
7 day Machame Route | Aug 3, 2025🌙 | Aug 11, 2025 | $2,799 | 13 spaces |
9 day Northern Circuit | Aug 9, 2025☀️ | Aug 19, 2025 | $3,429 | Open |
9 day Lemosho Route | Aug 16, 2025☀️ | Aug 26, 2025 | $3,399 | Open |
8 day Lemosho Route | Aug 23, 2025 | Sep 1, 2025 | $3,149 | Open |
9 day Northern Circuit | Aug 30, 2025🌙 | Sep 9, 2025 | $3,429 | Open |
8 day Lemosho Route | Aug 31, 2025🌙 | Sep 9, 2025 | $3,149 | 12 spaces |
7 day Rongai Route | Sep 1, 2025🌙 | Sep 9, 2025 | $2,849 | Open |
9 day Northern Circuit | Sep 6, 2025☀️ | Sep 16, 2025 | $3,429 | Open |
9 day Lemosho Route | Sep 13, 2025☀️ | Sep 23, 2025 | $3,399 | Open |
8 day Lemosho Route | Sep 20, 2025 | Sep 29, 2025 | $3,149 | 12 spaces |
9 day Northern Circuit | Sep 29, 2025🌙 | Oct 9, 2025 | $3,429 | 11 spaces |
8 day Lemosho Route | Sep 30, 2025🌙 | Oct 9, 2025 | $3,149 | Open |
7 day Machame Route | Oct 1, 2025🌙 | Oct 9, 2025 | $2,799 | 12 spaces |
8 day Lemosho Route | Oct 4, 2025 | Oct 13, 2025 | $3,149 | Open |
9 day Lemosho Route | Oct 11, 2025☀️ | Oct 21, 2025 | $3,399 | Open |
8 day Lemosho Route | Oct 18, 2025 | Oct 27, 2025 | $3,149 | 12 spaces |
8 day Lemosho Route | Dec 6, 2025 | Dec 15, 2025 | $3,149 | Open |
8 day Lemosho Route | Dec 13, 2025 | Dec 22, 2025 | $3,149 | Open |
8 day Lemosho Route | Dec 18, 2025🎄 | Dec 27, 2025 | $3,149 | 12 spaces |
9 day Northern Circuit | Dec 24, 2025🎉 | Jan 3, 2026 | $3,429 | 13 spaces |
8 day Lemosho Route | Dec 25, 2025🎉 | Jan 3, 2026 | $3,149 | 12 spaces |
🌙Summits on/near a full moon
☀️Summits in the daytime
🎄Summits on Christmas day
🎉Summits on New Year’s day
If your dates are not available above, we can arrange a private climb for you.
The arrival dates and departure dates are posted above, with the hiking days in between (i.e., arrive in Moshi/Kilimanjaro Airport on January 2, hike from January 3 to January 11, depart on January 12).
Group climbers are limited to 14 participants and guaranteed to depart, regardless of the number of climbers. These climbs are ideal for solo climbers, couples or anyone who would like to share the Kilimanjaro experience with friendly, like-minded people from around the world.
Our groups are typically comprised of a majority of Americans, with a 50% male/50% female split. However, nearly every group also has a substantial number of international participants from English speaking countries such as Canada, United Kingdom, Australia and New Zealand.
Private Kilimanjaro Climbs
For those who want to climb on different dates or routes than our group departures, we offer private climbs. Private climbs are also for those who would like to keep the group size small to have a more intimate experience on the mountain. Climbers with children or special needs are required to book private climbs for increased individual attention from our guides.
We can organize private climbs on any route, for any length, on any dates, for any size group, subject to staff availability. We fill to capacity many months ahead of time during the high season, so reserve your dates as soon as possible.
2025 PRIVATE CLIMBS
Price Per Person (USD)
Recommended Routes | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | 11 persons | 12+ persons |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 day Northern Circuit☀︎ | $5,899 | $4,639 | $4,059 | $3,759 | $3,729 | $3,649 | $3,579 | $3,559 | $3,519 | $3,469 | $3,429 | $3,399 |
9 day Northern Circuit | $5,279 | $4,349 | $3,779 | $3,479 | $3,459 | $3,389 | $3,319 | $3,279 | $3,239 | $3,189 | $3,179 | $3,149 |
9 day Northern Circuit☀︎ | $5,279 | $4,349 | $3,779 | $3,479 | $3,459 | $3,389 | $3,319 | $3,279 | $3,239 | $3,189 | $3,179 | $3,149 |
8 day Northern Circuit | $5,049 | $3,999 | $3,489 | $3,199 | $3,189 | $3,119 | $3,059 | $3,019 | $2,979 | $2,939 | $2,929 | $2,899 |
9 day Lemosho Route☀︎ | $5,579 | $4,329 | $3,769 | $3,479 | $3,449 | $3,379 | $3,309 | $3,279 | $3,239 | $3,189 | $3,179 | $3,139 |
8 day Lemosho Route | $4,999 | $3,949 | $3,449 | $3,199 | $3,169 | $3,099 | $3,049 | $2,999 | $2,969 | $2,869 | $2,859 | $2,799 |
8 day Rongai Route☀︎ | $4,879 | $3,879 | $3,419 | $3,169 | $3,129 | $3,069 | $3,029 | $2,979 | $2,949 | $2,919 | $2,909 | $2,849 |
7 day Rongai Route | $4,519 | $3,589 | $3,129 | $2,889 | $2,869 | $2,799 | $2,759 | $2,719 | $2,689 | $2,639 | $2,629 | $2,599 |
8 day Machame Route☀︎ | $4,819 | $3,799 | $3,379 | $3,139 | $3,119 | $3,029 | $2,989 | $2,939 | $2,909 | $2,899 | $2,879 | $2,799 |
7 day Machame Route | $4,409 | $3,519 | $3,079 | $2,859 | $2,839 | $2,769 | $2,719 | $2,689 | $2,659 | $2,649 | $2,629 | $2,569 |
☀︎Summits in the daytime
Other Routes | 1 person | 2 persons | 3 persons | 4 persons | 5 persons | 6 persons | 7 persons | 8 persons | 9 persons | 10 persons | 11 persons | 12+ persons |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 day Northern Crater | $6,449 | $5,059 | $4,439 | $4,059 | $4,049 | $3,959 | $3,879 | $3,839 | $3,799 | $3,739 | $3,729 | $3,699 |
9 day Lemosho Crater | $5,899 | $4,629 | $4,039 | $3,729 | $3,709 | $3,629 | $3,559 | $3,519 | $3,469 | $3,419 | $3,409 | $3,389 |
7 day Lemosho Route | $4,559 | $3,609 | $3,139 | $2,899 | $2,889 | $2,829 | $2,779 | $2,719 | $2,689 | $2,639 | $2,629 | $2,599 |
8 day Shira Route | $4,999 | $3,949 | $3,449 | $3,199 | $3,169 | $3,099 | $3,049 | $2,999 | $2,969 | $2,869 | $2,859 | $2,799 |
7 day Shira Route | $4,559 | $3,609 | $3,139 | $2,899 | $2,889 | $2,829 | $2,779 | $2,719 | $2,689 | $2,639 | $2,629 | $2,599 |
7 day Umbwe Route | $4,619 | $3,659 | $3,219 | $2,989 | $2,949 | $2,919 | $2,849 | $2,819 | $2,789 | $2,749 | $2,739 | $2,699 |
6 day Umbwe Route | $4,109 | $3,259 | $2,829 | $2,619 | $2,599 | $2,539 | $2,499 | $2,469 | $2,439 | $2,399 | $2,379 | $2,359 |
6 day Rongai Route | $4,089 | $3,229 | $2,809 | $2,599 | $2,579 | $2,509 | $2,479 | $2,449 | $2,419 | $2,369 | $2,359 | $2,329 |
6 day Machame Route | $3,979 | $3,179 | $2,779 | $2,559 | $2,549 | $2,449 | $2,419 | $2,409 | $2,399 | $2,329 | $2,319 | $2,269 |
6 day Marangu Route | $3,949 | $2,899 | $2,599 | $2,449 | $2,439 | $2,379 | $2,349 | $2,339 | $2,299 | $2,289 | $2,259 | $2,199 |
5 day Marangu Route | $3,679 | $2,699 | $2,379 | $2,229 | $2,219 | $2,159 | $2,129 | $2,119 | $2,079 | $2,049 | $2,039 | $1,999 |
4 day Mount Meru | $2,549 | $1,999 | $1,649 | $1,599 | $1,569 | $1,559 | $1,549 | $1,539 | $1,519 | $1,499 | $1,489 | $1,479 |
There is a $200 per person discount for Kilimanjaro climbs during the low season (April, May and November). However, due to the high probability of rainy conditions, only experienced backpackers should consider climbing in these months. Additionally, we do not operate Shira, Lemosho and Northern Circuit at this time because the rains prevent vehicle access to the trailheads.
Trip Inclusions/Exclusions
These prices include:
- 2 nights hotel accommodation in Moshi (before & after climb)
- Group transport to and from Moshi to the trail head
- Kilimanjaro National Park permits, camping/hut fees, rescue fees and Value Added Tax (VAT)
- Expert guide, assistant guides, cook and porters
- Bottled oxygen, for emergency rescue only
- Private toilet
- Four season, 3 person mountain tents, double occupancy
- Sleeping pad, foam, 1.5 inches thick
- Mess tents, tables, chairs, lanterns
- Fresh, nutritious meals on the mountain
- Breakfast at hotel
Not included in price:
- Airfare
- Lunch or dinner at hotel
- Beverages at hotel
- Personal gear and equipment
- Tips
Costs of additional services:
- Pick up and drop off at Kilimanjaro Airport, per person, per way $40
Booked within 60 days of trip start date, per person, per way $50 - Single supplement, for single tent/room, per trip $289
Booked within 60 days of trip start date, per trip $309 - Extra porter, for excess gear, per day $30
- Extra hotel night in Moshi, check in 2PM, check out 10AM, per double room $99
Booked within 60 days of trip start date, per double room $119 - Sleeping bag rental, Mountain Hardwear Lamina, synthetic -20F, per trip $50
No rental reservations necessary, payable in Tanzania, USD only - Trekking poles rental, telescopic, per trip $20
No rental reservations necessary, payable in Tanzania, USD only
PRICES ARE SUBJECT TO CHANGE AT ANYTIME
Safari Prices
Private Safaris
A wonderful way to relax after a Kilimanjaro climb is to enjoy a safari in Tanzania – the mecca of game viewing. All game drives are done in four wheel drive Toyota Land Cruisers with viewing roofs. Our safari accommodations include standard hotel lodges and permanent tented camps.
We do NOT have group safaris.
2025 PRIVATE SAFARIS
Price Per Person (USD)
(based on group size)
Itinerary | 1 person | 2 person group | 3 person group | 4+ person group | Single* |
---|---|---|---|---|---|
7 day Safari | $5,939 | $4,509 | $4,069 | $3,629 | +$450 |
6 day Safari | $5,129 | $3,899 | $3,429 | $3,109 | +$375 |
5 day Safari | $4,259 | $3,209 | $2,829 | $2,599 | +$300 |
4 day Safari | $3,229 | $2,409 | $2,169 | $1,989 | +$225 |
3 day Safari | $2,369 | $1,759 | $1,599 | $1,479 | +$150 |
2 day Safari | $1,659 | $1,249 | $1,169 | $1,089 | +$75 |
1 day Safari | $549 | $389 | $349 | $329 | --- |
*Prices assume shared rooms with double occupancy. Single accommodations add $75 per night.
Private Luxury Safaris
We also offer upgraded luxury accommodations in the unique Serena Hotels and Sopa Lodges. These world class lodges provide extensive amenities and unrivaled personal attention in Tanzania’s most beautiful places. Availability may be limited so we encourage those seeking to stay in these lodges to book as early as possible.
2025 PRIVATE LUXURY SAFARIS
Price Per Person (USD)
(based on group size)
Itinerary | 1 person | 2 person group | 3 person group | 4+ person group | Single* |
---|---|---|---|---|---|
7 day Safari | $7,799 | $5,899 | $5,749 | $5,209 | +$810 |
6 day Safari | $6,629 | $5,119 | $4,819 | $4,399 | +$675 |
5 day Safari | $5,529 | $4,279 | $3,979 | $3,689 | +$540 |
4 day Safari | $4,539 | $3,399 | $3,099 | $2,789 | +$405 |
3 day Safari | $3,389 | $2,439 | $2,309 | $2,069 | +$270 |
2 day Safari | $2,299 | $1,699 | $1,589 | $1,419 | +$135 |
*Prices assume shared rooms with double occupancy. Single accommodations add $135 per night.
Trip Inclusions/Exclusions
These prices include:
- National park gate fees
- Game drives in 4×4 Toyota Land Cruiser
- All meals during safari
- Guide/driver
- Accommodation, double or triple occupancy
- Ngorongoro Crater car supplement fee
- Serengeti supplement fee
- Olduvai Gorge fee
- All Value Added Tax (VAT)
Not included in price:
- Hotel accommodation, before and after safari
- Beverages at the hotel
- Tips
Cost of additional services:
- Serengeti balloon ride, on 5-7 day safaris, per person $599
- Extra hotel night in Arusha, check in 11AM, check out 10AM, per double room $149
Booked within 60 days of trip start date, per double room $169